Concept
Sar
URI | http://vocab.nerc.ac.uk/collection/C17/current/35SC/2/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "France", "platformclass": "towed unmanned submersible", "notes": "The SAR is a high-resolution multisensor geophysical tool designed to study the geological nature and structure of deepwater seafloors (200 to 6000 m). It is a towed system whose sidescan imagery resolution (1 pixel per 25 cm) can perform detailed seabed studies to complement larger scale surveys (multibeam, wide coverage sonars).", "length": 5, "commissioned": 1984 }} | ||
Date | 2013-07-30T09:45:56 | ||
Identifier | SDN:C17::35SC | ||
Note | accepted | ||
Is Version Of | 35SC | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L06:23 |
towed unmanned submersible |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.