Concept
CMA CGM Sinnamary
URI | http://vocab.nerc.ac.uk/collection/C17/current/35NG/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "France", "MMSI": 228403700, "platformclass": "vessel of opportunity", "notes": "Built as CMA CGM SINNAMARY (CY), flag change to FR in 2021.", "built": 2020, "callsign": "FMON", "length": 190, "IMO": 9845673, "commissioned": 2021, "JCOMMOPs_Recruitment_Date": "2022-10-16" }} | ||
Date | 2024-05-01T11:48:47 | ||
Identifier | SDN:C17::35NG | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1849925 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.