Concept
CGM Renoir
URI | http://vocab.nerc.ac.uk/collection/C17/current/35A2/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "France", "decommissioned": "1997-05", "platformclass": "vessel of opportunity", "notes": "Ro-Ro cargo. Renamed from Ango in 1992 then to African Arrow in 1997, Kwanza in 2001, Niledutch Kwanza in 2007 and Anza in 2010.", "built": 1979, "callsign": "FNOM", "previous_name": "Ango", "IMO": 7702877, "WOD": 4068, "commissioned": 1992 }} | ||
Date | 2015-11-17T09:12:42 | ||
Identifier | SDN:C17::35A2 | ||
Note | accepted | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 801780 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.