Concept
JASON-1
URI | http://vocab.nerc.ac.uk/collection/C17/current/3526/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "France", "decommissioned": "2013-07-01", "platformclass": "orbiting satellite", "notes": "Jason-1 is a follow-on altimetric mission to the very successful TOPEX/Poseidon mission. It is a joint mission between NASA and CNES. It launched December 7, 2001 and began data collection at January 15, 2002. Jason-1 is capable of measuring significant wave height, sigma0, dry and wet troposphere and ionosphere, which can be used to calculate sea surface height and anomalies and total electron content. Jason-1 was decommissioned in June 2013.", "length": 3.4, "commissioned": "2001-12-07" }} | ||
Date | 2018-08-09T10:34:54 | ||
Identifier | SDN:C17::3526 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:65 |
orbiting satellite | Mapping: 1530367 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.