Concept
Meri
URI | http://vocab.nerc.ac.uk/collection/C17/current/347V/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Finland", "MMSI": 230941700, "platformclass": "ship", "notes": "Vessel Type, HEAVY LOAD CARRIER. Built as Aura II became Meri shortly after in June 2012", "built": "2012-06", "callsign": "OJPH", "length": 105.4, "previous_name": "Aura II", "IMO": 9622502, "commissioned": "2012-06" }} | ||
Date | 2018-01-04T11:12:22 | ||
Identifier | SDN:C17::347V | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:30 |
ship | Mapping: 1440776 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.