Concept
ICESat
URI | http://vocab.nerc.ac.uk/collection/C17/current/33UV/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "United States", "decommissioned": "2010-08-14", "platformclass": "orbiting satellite", "notes": "Ice, Cloud and land Elevation Satellite. 1st flight unit of the ICESat programme. Main mission is polar ice observation and ice sheet mass balance with capability to derive sea ice thickness.", "commissioned": "2003-01-12" }} | ||
Date | 2019-02-06T13:07:08 | ||
Identifier | SDN:C17::33UV | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:65 |
orbiting satellite | Mapping: 1580717 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.