Concept
Resolution
URI | http://vocab.nerc.ac.uk/collection/C17/current/33U3/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "United States", "platformclass": "research vessel", "notes": "Survey boat, aluminum catamaran. Operated by eTrac Inc. This is a contract vessel that conducts surveys for NOAA Office of Coast Survey (OCS). December 2018 data from Gulf of Alaska.", "length": 8.8, "WOD": 11766, "commissioned": 2018 }} | ||
Date | 2019-07-02T11:42:19 | ||
Identifier | SDN:C17::33U3 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:31 |
research vessel | Mapping: 1592731 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.