Concept
Voxel
URI | http://vocab.nerc.ac.uk/collection/C17/current/33M9/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "United States", "MMSI": 338394464, "platformclass": "research vessel", "notes": "Dredger operated by eTrac Inc. This is a contract vessel that conducts surveys for NOAA Office of Coast Survey (OCS). June - Aug 2021 data from Green Bay, Lake Michigan.", "length": 11, "WOD": 11981, "commissioned": 2021 }} | ||
Date | 2023-10-13T15:39:35 | ||
Identifier | SDN:C17::33M9 | ||
Note | accepted | ||
Is Version Of | 33M9 | ||
version | 1 | ||
Broader | L06:31 |
research vessel |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.