Concept
Santa Ines
URI | http://vocab.nerc.ac.uk/collection/C17/current/267A/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Denmark", "MMSI": 219069000, "platformclass": "vessel of opportunity", "notes": "Container Ship. GTSPP collected in September 2018. Liberian flag in 2017. Commission date is uncertain.", "built": 2012, "callsign": "OXCE2", "length": 300, "IMO": 9444845, "WOD": 11644, "commissioned": 2018 }} | ||
Date | 2019-02-04T11:28:22 | ||
Identifier | SDN:C17::267A | ||
Note | accepted | ||
Is Version Of | 267A | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.