Concept
St Catharines
| URI | http://vocab.nerc.ac.uk/collection/C17/current/18SC/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Canada", "decommissioned": 1968, "platformclass": "vessel at fixed position", "notes": "WOD 997. River-class frigate converted to weather ship in 1950. Occupied Weather Station \"P\" along with CGS/CCGS Stonetown from 1950 to 1967, after which the CCGS Vancouver took over. Was broken up in Japan, 1968.", "built": 1943, "callsign": "CGGQ", "previous_name": "HMCS St. Catharines", "length": 91.9, "title": "CGS/CCGS", "commissioned": 1950 }} | ||
| Date | 2013-12-28T17:56:49 | ||
| Identifier | SDN:C17::18SC | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/18SC | Mapping: 636742 |
| Broader | L06:30 |
ship | Mapping: 507869 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.