Concept
Mineral Dalian
URI | http://vocab.nerc.ac.uk/collection/C17/current/11Y4/2/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Belgium", "MMSI": 205549000, "platformclass": "vessel of opportunity", "notes": "Bulk Carriers. Built as MINERAL DALIAN became FMG CLOUDBREAK in 2010 became MINERAL DALIAN in 2012", "built": 2009, "callsign": "ONFW", "length": 295, "previous_name": "FMG Cloudbreak", "IMO": 9474137, "commissioned": 2012, "JCOMMOPs_Recruitment_Date": "2010-08-31" }} | ||
Date | 2018-03-19T10:04:05 | ||
Identifier | SDN:C17::11Y4 | ||
Note | accepted | ||
Is Version Of | 11Y4 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.