Concept
Mineral Tianjin
| URI | http://vocab.nerc.ac.uk/collection/C17/current/11UG/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Belgium", "MMSI": 205420000, "platformclass": "vessel of opportunity", "notes": "Bulk Carriers. Built as MINERAL TIANJIN", "built": 2004, "callsign": "ONBF", "length": 289, "IMO": 9292565, "commissioned": 2004, "JCOMMOPs_Recruitment_Date": "2010-04-26" }} | ||
| Date | 2018-03-19T09:57:17 | ||
| Identifier | SDN:C17::11UG | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/11UG | Mapping: 633165 |
| Broader | L06:32 |
vessel of opportunity | Mapping: 1445946 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.