Concept
Lenga
URI | http://vocab.nerc.ac.uk/collection/C17/current/08MO/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Argentina", "MMSI": 701000888, "platformclass": "ship", "notes": "Tug/supply vessel owned by Hydronav Argentina and used in oil & gas surveys. History uncertain. Built as Smit Lloyd 75, became Smit Lenga in 1996, became Seacor Lenga in 2000, became Lenga in 2008", "built": 1982, "callsign": "LW4224", "length": 52.2, "previous_name": "Seacor Lenga", "IMO": 8015843, "commissioned": "2008-08" }} | ||
Date | 2017-04-18T09:52:45 | ||
Identifier | SDN:C17::08MO | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:30 |
ship | Mapping: 1359511 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.