Concept
Altonia
URI | http://vocab.nerc.ac.uk/collection/C17/current/06XO/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Germany", "decommissioned": 2004, "MMSI": 211512000, "platformclass": "vessel of opportunity", "notes": "Container ship. Launched as Altonia in 2000, built as CSAV Marsella in 2000, became Maersk Felixstowe in 2000, became Safmarine Buffalo in 2001, became Altonia in 2003 (DE), became Safmarine Mgeni in 2004, became German Senator in 2006, became MOL Ultimate in 2008, became Altonia in 2012 (MT flag), DE flag from 2014, PT flag from 2016", "built": 2000, "callsign": "DAJY", "length": 184, "previous_name": "MOL Ultimate", "IMO": 9217553, "commissioned": 2003, "JCOMMOPs_Recruitment_Date": "2000-03-22" }} | ||
Date | 2019-10-01T12:29:58 | ||
Identifier | SDN:C17::06XO | ||
Note | accepted | ||
Is Version Of | 06XO | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.