Concept
Merkur Sky
URI | http://vocab.nerc.ac.uk/collection/C17/current/06M7/2/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Germany", "decommissioned": "2012-09", "MMSI": 211706000, "platformclass": "vessel of opportunity", "notes": "Container Ship. Renamed M SKY in Sept 2012. Data from 2012-01-31 until 2012-05-24.", "built": "1997-09-26", "callsign": "DDPH", "previous_name": "CMA CGM Ylang", "length": 204, "IMO": 9158977, "WOD": 10341, "commissioned": "2011-04" }} | ||
Date | 2022-04-27T16:56:51 | ||
Identifier | SDN:C17::06M7 | ||
Note | accepted | ||
Is Version Of | 06M7 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.