Concept
Gracechurch Comet
URI | http://vocab.nerc.ac.uk/collection/C17/current/06KQ/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Germany", "decommissioned": "1996-01-16", "platformclass": "vessel of opportunity on fixed route", "notes": "Container vessel used as vessel of opportunity to collect CPR data for SAHFOS. Built in 1991 as the German vessel Komet III. Renamed Gracechurch Comet 7 Oct 1991 before reconverting to Komet III on 17 Jan 1996. Renamed Portugal Bridge 29 Feb 1996 before again reverting to Komet III on 30 Jan 1997. Re-registered in the UK 19 Mar 2003. Active as at Oct 2007, length 116m. As of 2008-07-03 the Komet III was registered under Antigua and Barbuda flag.", "callsign": "DIKD", "previous_name": "Komet III", "IMO": 8919831, "commissioned": "1991-10-07" }} | ||
Date | 2011-12-06T13:28:02 | ||
Identifier | SDN:C17::06KQ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L19:SDNKG04 |
platform | Mapping: 208729 |
L06:35 |
vessel of opportunity on fixed route | Mapping: 181037 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.