Concept
National Oceanography Centre PAP-1 mooring
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600017/ | |
---|---|---|
Within Vocab | BODC Platform Models | |
Alternative Labels | PAP-1 | |
Definition | A fixed-point mooring that formed part of the Porcupine Abyssal Plain Sustained Observatory (PAP-SO). It was initially designed for upper ocean biogeochemical measurements. The design was in use between 2002 and 2006 when it underwent a major re-configuration to a full depth mooring attached to a surface met buoy, to include physical measurements and to transmit data in near-real time. An 'S' tether configuration was also applied to help the mooring better withstand the extremes of the environment it is in. | |
Date | 2019-05-10T13:43:59 | |
Identifier | SDN:B76::B7600017 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | L06:48 | mooring |
Related | L35:MAN0003 | National Oceanography Centre |
B75:ORG00009 | National Oceanography Centre (NOC), Southampton |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.