Concept
Waves and Tides
URI | http://vocab.nerc.ac.uk/collection/A04/current/WavesAndTides/ | ||
---|---|---|---|
Within Vocab | MIDA Coastal Erosion Thesaurus | ||
Alternative Labels | |||
Definition | Waves constitute a moving ridge or swell over the surface of the sea or a lake. Tides are the alternate rising and falling of the sea surface, caused by the gravitational forces acting on the Earth's fluid surface primarily by the Moon and the Sun. Tidal peaks usually occur twice in each lunar day at a particular location, though this may vary occasionally due to local conditions. | ||
Date | 2012-06-27T12:15:46 | ||
Identifier | SDN:A04::WavesAndTides | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
http://vocab.nerc.ac.uk/scheme/MIDA/current/ | |||
Broader | P22:28 |
Oceanographic geographical features | Mapping: 474458 |
A04:Oceanography |
Oceanography | Mapping: 468926 | |
Narrower | A02:Waves |
Waves | Mapping: 471480 |
A04 MIDA Coastal Erosion Thesaurus - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.