Concept
Synoptic Stations
URI | http://vocab.nerc.ac.uk/collection/A04/current/SynopticStations/1/ | ||
---|---|---|---|
Within Vocab | MIDA Coastal Erosion Thesaurus | ||
Alternative Labels | |||
Definition | Stations carrying out regular surface-weather observations on a 6-hourly or more frequent basis. Synoptic stations are usually located at airports and differ from climate stations in the greater number of variables observed and in the greater frequency of observations (climate stations usually make observations once or twice per day). | ||
Date | 2012-06-27T12:15:46 | ||
Identifier | SDN:A04::SynopticStations | ||
Note | accepted | ||
Is Version Of | SynopticStations | ||
version | 1 | ||
Broader | A04:Climate |
Climate | |
A01:Natural_Processes |
Natural Processes |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.