Concept
Deprivation Indices
URI | http://vocab.nerc.ac.uk/collection/A04/current/DeprivationIndices/ | ||
---|---|---|---|
Within Vocab | MIDA Coastal Erosion Thesaurus | ||
Alternative Labels | |||
Definition | Summary measures of the inadequacies of available levels of resources at meeting the basic needs of local peoples/systems. | ||
Date | 2012-06-27T12:15:46 | ||
Identifier | SDN:A04::DeprivationIndices | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
http://vocab.nerc.ac.uk/scheme/MIDA/current/ | |||
Broader | A04:Population |
Population | Mapping: 468814 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.