Concept
Demographics
URI | http://vocab.nerc.ac.uk/collection/A04/current/Demographics/ | ||
---|---|---|---|
Within Vocab | MIDA Coastal Erosion Thesaurus | ||
Alternative Labels | |||
Definition | Statistical data relating to the population and particular groups within it. | ||
Date | 2012-06-27T12:15:46 | ||
Identifier | SDN:A04::Demographics | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
http://vocab.nerc.ac.uk/scheme/MIDA/current/ | |||
Broader | A04:Population |
Population | Mapping: 468831 |
Narrower | A02:Demographics |
Demographics | Mapping: 471531 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.