Concept
Coastal Geomorphology
URI | http://vocab.nerc.ac.uk/collection/A04/current/CoastalGeomorphology/ | ||
---|---|---|---|
Within Vocab | MIDA Coastal Erosion Thesaurus | ||
Alternative Labels | |||
Definition | A description and/or classification of the coast's topographic features. Coastal Geomorphology also refers to the scientific discipline which describes and classifies coastal topography. | ||
Date | 2012-06-27T12:15:46 | ||
Identifier | SDN:A04::CoastalGeomorphology | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
http://vocab.nerc.ac.uk/scheme/MIDA/current/ | |||
Broader | A04:CoastalGeology |
Coastal Geology | Mapping: 468884 |
I03:Shore_Geomorphology |
Shore Geomorphology | Mapping: 482777 | |
A03:ShorelineGeomorphology |
Shoreline Geomorphology | Mapping: 471483 | |
Narrower | I03:Shore_Geomorphology |
Shore Geomorphology | Mapping: 482753 |
A03:ShorelineGeomorphology |
Shoreline Geomorphology | Mapping: 471484 | |
A04 MIDA Coastal Erosion Thesaurus - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.