Concept
Climate
URI | http://vocab.nerc.ac.uk/collection/A04/current/Climate/ | ||
---|---|---|---|
Within Vocab | MIDA Coastal Erosion Thesaurus | ||
Alternative Labels | |||
Definition | The meteorological conditions, including temperature, precipitation, and wind, that characteristically prevail in a particular region. | ||
Date | 2012-06-27T12:15:46 | ||
Identifier | SDN:A04::Climate | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
http://vocab.nerc.ac.uk/scheme/MIDA/current/ | |||
Same As | A03:Climate |
Climate | Mapping: 471472 |
Broader | P22:27 |
Meteorological geographical features | Mapping: 474443 |
A04:PhysicalEnvironment |
Physical Environment | Mapping: 468900 | |
Narrower | |||
A04 MIDA Coastal Erosion Thesaurus - (4) | |||
Related | A03:Weather |
weather | Mapping: 471473 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.