Concept
Comprehensive Plan
URI | http://vocab.nerc.ac.uk/collection/A03/current/ComprehensivePlans/ | ||
---|---|---|---|
Within Vocab | Oregon Coastal Atlas Coastal Erosion Thesaurus discovery terms | ||
Alternative Labels | |||
Definition | "Comprehensive plan" means a generalized, coordinated land use map and policy statement of the governing body of a local government that interrelates all functional and natural systems and activities relating to the use of lands, including, but not limited to, sewer and water systems, transportation systems, educational facilities, recreational facilities and natural resources and air and water quality management programs. "Comprehensive" means all-inclusive, both in terms of the geographic area covered and functional and natural activities and systems occurring in the area covered by the plan. "General nature" means a summary of policies and proposals in broad categories and does not necessarily indicate the specific locations of any area, activity or use." "Land" includes water, both surface and subsurface, and the air. | ||
Date | 2011-08-19T11:46:42 | ||
Identifier | SDN:A03::ComprehensivePlans | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
http://vocab.nerc.ac.uk/scheme/OCACETHES/current/ | |||
Broader | A03:Planning |
Planning | Mapping: 190747 |
Narrower | |||
A02 Oregon Coastal Atlas Coastal Erosion Thesaurus markup terms - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.