Concept
Shoreline Emergency Access
URI | http://vocab.nerc.ac.uk/collection/A02/current/ShorelineEmergencyAccess/ | ||
---|---|---|---|
Within Vocab | Oregon Coastal Atlas Coastal Erosion Thesaurus markup terms | ||
Alternative Labels | |||
Definition | Location of coastal access which is capable of allowing access to the beach/shoreline or water for various forms of emergency rescue vehicles/equipment. | ||
Date | 2011-08-15T11:58:51 | ||
Identifier | SDN:A02::ShorelineEmergencyAccess | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
http://vocab.nerc.ac.uk/scheme/OCACETHES/current/ | |||
Broader | A04:Access |
Access | Mapping: 471571 |
A01:Emergency_Response_and_Disaster_Recovery |
Emergency Response and Disaster Recovery | Mapping: 191153 | |
A03:EmergencyService |
Emergency Service | Mapping: 190659 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.