Concept
Moles of oxygen per unit mass in sea water
| URI | http://vocab.nerc.ac.uk/standard_name/moles_of_oxygen_per_unit_mass_in_sea_water/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | moles_of_X_per_unit_mass_inY is also called 'molality' of X in Y, where X is a material constituent of Y. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2006-09-26 18:12:43.0 | ||
| Broad Match | P02:DOXY |
Dissolved oxygen parameters in the water column | |
P64:G902 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Oxygen | ||
A05:EV_OXY |
Oxygen | ||
P25:DOXY |
Oxygen concentration | ||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| Exact Match | http://mmisw.org/ont/cf/parameter/moles_of_oxygen_per_unit_mass_in_sea_water | ||
| http://vocab.nerc.ac.uk/standard_name/moles_of_oxygen_per_unit_mass_in_sea_water/ | |||
P07:CFSN0517 |
moles_of_oxygen_per_unit_mass_in_sea_water | ||
| Narrow Match | P01:DOXMZZXX |
Concentration of oxygen {O2 CAS 7782-44-7} per unit mass of the water body [dissolved plus reactive particulate phase] | |
| Related | P06:MLKG |
Moles per kilogram | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.