Concept
electromagnetic radiation (PAR wavelengths)
URI | http://vocab.nerc.ac.uk/collection/S29/current/PE001223/ | |
---|---|---|
Within Vocab | BODC parameter semantic model physical entity compound names | |
Alternative Labels | ||
Definition | Unavailable | |
Date | 2017-12-18T21:37:41 | |
Identifier | SDN:S29::PE001223 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S18:S1800004 | electromagnetic radiation |
S01:S017 | physical entity | |
Narrower | P01:DWIRRXUD | Downwelling vector irradiance as energy of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer |
P01:IRRDSSXS | Downwelling 2-pi scalar irradiance as photons of electromagnetic radiation (PAR wavelengths) in the atmosphere by 2-pi scalar radiometer and taking the maximum value from two or more sensors | |
P01:DWIRRXSD | Downwelling vector irradiance as energy of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer | |
P01:IRRDSSMS | Downwelling 2-pi scalar irradiance as photons of electromagnetic radiation (PAR wavelengths) in the atmosphere by 2-pi scalar radiometer and taking the average value from two or more sensors | |
P01:IRRDSS01 | Downwelling 2-pi scalar irradiance as photons of electromagnetic radiation (PAR wavelengths) in the atmosphere by 2-pi scalar radiometer | |
P01:IRRDSV11 | Downwelling vector irradiance as photons standard deviation of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer | |
P01:IRRDSV01 | Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer | |
P01:DWIRRPSD | Downwelling vector irradiance as energy of electromagnetic radiation (PAR wavelengths) in the atmosphere by port-mounted cosine-collector radiometer | |
P01:IRRDSVXS | Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer and taking the maximum value from two or more sensors | |
P01:PARERXSD | Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer (second sensor) | |
P01:DWIRRXMX | Downwelling vector irradiance as energy of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer and taking the maximum value from two or more sensors | |
P01:IRRDSS02 | Downwelling 2-pi scalar irradiance as photons of electromagnetic radiation (PAR wavelengths) in the atmosphere by 2-pi scalar radiometer (second sensor) | |
P01:IRRDSVMS | Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer and taking the average value from two or more sensors | |
P01:DWIRSXSD | Downwelling 2-pi scalar irradiance as energy of electromagnetic radiation (PAR wavelengths) in the atmosphere by 2-pi scalar radiometer | |
P01:DWIRRSSD | Downwelling vector irradiance as energy of electromagnetic radiation (PAR wavelengths) in the atmosphere by starboard-mounted cosine-collector radiometer | |
P01:PFDPAR01 | Irradiance as photons of electromagnetic radiation (PAR wavelengths) | |
P01:IRRDPP01 | Downwelling 2-pi scalar irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer | |
P01:IRRUPP01 | Upwelling 2-pi scalar irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer | |
P01:IRRDUV01 | Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer | |
P01:DWIRRXMP | Downwelling vector irradiance as energy of electromagnetic radiation (PAR wavelengths) per unit area of the bed by model prediction | |
P01:IRRUUVSD | Upwelling vector irradiance as photons standard deviation of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer | |
P01:IRRUPPSD | Upwelling 2-pi scalar irradiance as photons standard deviation of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer | |
P01:IRRDSD01 | Downwelling vector irradiance as photons standard deviation of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer | |
P01:UWIRPP01 | Upwelling 2-pi scalar irradiance as energy of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer | |
P01:DWPARSTD | Downwelling 2-pi scalar irradiance as energy standard deviation of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer | |
P01:IRRDPPSD | Downwelling 2-pi scalar irradiance as photons standard deviation of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer | |
P01:IRRDMP01 | 4-pi scalar irradiance as photons of electromagnetic radiation (PAR wavelengths) per unit time per unit area of the water body by model prediction | |
P01:IRRUUV01 | Upwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer | |
P01:UWPARSTD | Upwelling 2-pi scalar irradiance as energy standard deviation of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer | |
P01:PARERXUD | Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer | |
P01:SCIRR4PI | 4-pi scalar irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by 4-pi scalar radiometer | |
P01:PARECORR | Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer and correction for variation in surface illumination | |
P01:DWIRPP01 | Downwelling 2-pi scalar irradiance as energy of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.