Concept
p-cresol+m-cresol
| URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003797/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model chemical substances | ||
| Alternative Labels | p+m-cresol CAS106-44-5+108-39-4 | ||
| Definition | A mixture of two cresol isomers. | ||
| Date | 2020-07-06T13:41:17 | ||
| Identifier | SDN:S27::CS003797 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
| Broader | P36:HCARBS |
Hydrocarbons | Mapping: 1752433 |
| Narrower | P01:NC50X056 |
Concentration of p-cresol+m-cresol {p+m-cresol CAS106-44-5+108-39-4} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 1607556 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.