Concept
chlorophyll-c2 monogalactosyldiacylglyceride ester (E. huxleyi type)
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003662/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | Chl-c2-MGDG (18:4/14:0) | ||
Definition | An esterified chlorophyll-c2 pigment identified using chemotaxonomic techniques as being of the type found in the haptophyte Emiliania huxleyi. | ||
Date | 2018-02-27T16:18:59 | ||
Identifier | SDN:S27::CS003662 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Broader | S01:S016 |
chemical entity | Mapping: 1468559 |
P36:CHPHYL |
Chlorophyll | Mapping: 1751856 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.