Concept
ISMAR octachlorobiphenyls
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003468/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | ISMAR 8Cl PCBs | ||
Definition | A mixture of PCBs with eight chlorine atoms considered a group by the Italian CNR ISMAR laboratory (PCB-194+195+196+197+201+203+205). | ||
Date | 2017-08-09T18:21:57 | ||
Identifier | SDN:S27::CS003468 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Broader | S01:S016 |
chemical entity | Mapping: 1467451 |
P36:PCBSXX |
Polychlorinated biphenyls | Mapping: 1751934 | |
Narrower | P01:ISPCBA06 |
Concentration of ISMAR octachlorobiphenyls {ISMAR 8Cl PCBs} per unit dry weight of sediment | Mapping: 1444800 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.