Concept
total manganese
| URI | http://vocab.nerc.ac.uk/collection/S27/current/CS000305/2/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model chemical substances | ||
| Alternative Labels | total_Mn | ||
| Definition | Atomic manganese that is incorporated into any compound or cations in solution. Includes all oxidation states. | ||
| Date | 2016-03-22T09:43:06 | ||
| Identifier | SDN:S27::CS000305 | ||
| Note | accepted | ||
| Is Version Of | CS000305 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | environment.data.gov.au | http://environment.data.gov.au/def/object/manganese | |
| OBO | http://purl.obolibrary.org/obo/CHEBI_18291 | ||
| PubChem | https://chem.nlm.nih.gov/chemidplus/rn/7439-96-5 | ||
| Broader | S01:S016 | chemical entity | |
| P36:HVYMTL | Metals and metalloids | ||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (212) [+] | |||
| P01:CMA77035 | Concentration combined uncertainty of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, acid digestion and inductively-coupled plasma mass spectrometry | ||
| P01:CTO56057 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit cell volume of biota {Bacillariophyceae (ITIS: 2287: WoRMS 148899) - !!Deprecated!!} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | ||
| P01:CTO56040 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit cell volume of biota {Ciliophora (ITIS: 46211: WoRMS 11) [Subgroup: heterotrophic]} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | ||
| P01:CTO56071 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit cell volume of biota {Dinoflagellates (ITIS: 9873: WoRMS 19542) [Subgroup: autotrophic]} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | ||
| P01:CTO56005 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit cell volume of biota {flagellates [Subgroup: autotrophic]} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | ||
| P01:PTO56057 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit cell volume of biota {picophytoplankton} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | ||
| P01:D2930374 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Boops boops (ITIS: 169218: WoRMS 127047) [Subcomponent: liver]} | ||
| P01:D2930111 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Boops boops (ITIS: 169218: WoRMS 127047) [Subcomponent: muscle tissue]} | ||
| P01:M8962305 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | ||
| P01:D2930050 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417) [Subcomponent: liver]} | ||
| P01:D2930180 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subcomponent: liver]} | ||
| P01:D2930554 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subcomponent: muscle tissue]} | ||
| P01:D2930484 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]} | ||
| P01:D2930211 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: liver]} | ||
| P01:D2930012 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Monodonta (WoRMS 153532) [Subcomponent: flesh]} | ||
| P01:D2930402 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Mullus barbatus (ITIS: 169419: WoRMS 126985) [Subcomponent: liver]} | ||
| P01:D2930498 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Mullus barbatus (ITIS: 169419: WoRMS 126985) [Subcomponent: muscle tissue]} | ||
| P01:D2930045 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Mya arenaria (ITIS: 81692: WoRMS 140430) [Subcomponent: flesh]} | ||
| P01:D2930416 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | ||
| P01:D2930010 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]} | ||
| P01:D2930280 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Patella (WoRMS 138312) [Subcomponent: flesh]} | ||
| P01:D2930172 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: liver]} | ||
| P01:D2930148 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: muscle tissue]} | ||
| P01:D2930006 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]} | ||
| P01:D2930082 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]} | ||
| P01:B0399181 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Ruditapes philippinarum (WoRMS 231750) [Subcomponent: flesh]} | ||
| P01:C004WSD2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Solea solea (ITIS: 173002: WoRMS 127160) [Subcomponent: muscle tissue]} | ||
| P01:D2930060 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Sparus aurata (ITIS: 647901: WoRMS 151523) [Subcomponent: liver]} | ||
| P01:D2930056 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Sparus aurata (ITIS: 647901: WoRMS 151523) [Subcomponent: muscle tissue]} | ||
| P01:C118WSD2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Squalus acanthias (ITIS: 160617: WoRMS 105923) [Subcomponent: muscle tissue]} | ||
| P01:M8953305 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Tapes philippinarum (ITIS: 81475: WoRMS 141928) [Subcomponent: flesh]} | ||
| P01:D2930005 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver]} | ||
| P01:D2930507 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: muscle tissue]} | ||
| P01:GEOLSAMN | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of geological sample | ||
| P01:ROCKSAMN | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of rock | ||
| P01:MMNSP012 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment | ||
| P01:MNSEDBD1 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment <2000um | ||
| P01:LSEDIME2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment <20um | ||
| P01:MNSED250 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment <250um by acid digestion and atomic absorption spectroscopy | ||
| P01:MNSEDH25 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment <250um by strong acid with HF acid digestion and atomic absorption spectroscopy | ||
| P01:COMN02XX | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment <2um | ||
| P01:IC060640 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment <500um by atomic absorption spectroscopy | ||
| P01:RWSSED37 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment <63um | ||
| P01:MNCNAAWF | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment <63um by wet sieving, acid digestion and atomic absorption spectroscopy | ||
| P01:MNCNPEXT | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | ||
| P01:MNCNSTXT | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment by acid digestion of leached sample residue and atomic absorption spectroscopy and summation of staged leachate analyses | ||
| P01:MNCNSTYT | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment by acid digestion of leached sample residue and inductively-coupled plasma atomic emission spectroscopy and summation of staged leachate analyses | ||
| P01:MNCNXTXT | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment by compression into pellets and X-ray fluorescence | ||
| P01:MNCNXMXT | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment by flux-diluted fused bead preparation and X-ray fluorescence | ||
| P01:MMNPP012 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of suspended particulate material | ||
| P01:MNCNAAP2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of suspended particulate material >0.4/0.45um by filtration and atomic absorption spectroscopy | ||
| P01:MNCNAAPC | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of suspended particulate material by centrifugation and atomic absorption spectroscopy | ||
| P01:MNCNPEXX | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | ||
| P01:SEDPWMN1 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit mass of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by extraction by squeezing, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | ||
| P01:MNICPMS2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | ||
| P01:CTO88354 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of rainwater [dissolved plus reactive particulate <0.4/0.45um phase] | ||
| P01:CTO88177 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of rainwater [dissolved plus reactive particulate phase] | ||
| P01:RNCMNP01 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of rainwater [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma atomic emission spectroscopy | ||
| P01:CTO88024 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the atmosphere [aerosol phase] | ||
| P01:MNTOTNA1 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the atmosphere [aerosol phase] by filtration and neutron activation analysis | ||
| P01:MN02MSPW | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.02um phase] by centrifugal extraction, filtration, acidification and inductively-coupled plasma mass spectrometry | ||
| P01:MN20MSPW | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by centrifugal extraction, filtration, acidification and inductively-coupled plasma mass spectrometry | ||
| P01:MN02SICP | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.2um phase] by in-situ pore water sampling, filtration, acidification and inductively-coupled plasma atomic emission spectroscopy | ||
| P01:MNXXAAPW | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by extraction by squeezing, filtration and atomic absorption spectroscopy | ||
| P01:MNXXISPW | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by in-situ pore water sampling, filtration, chelation, solvent extraction and atomic absorption spectroscopy | ||
| P01:MNFICD01 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and flow-injection chemiluminescence | ||
| P01:MNVOLDMS | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | ||
| P01:CTOCX004 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] | ||
| P01:MNXXAAD2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and atomic absorption spectroscopy | ||
| P01:MNXXICD2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | ||
| P01:MNXXFXD2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification, chelation, solvent extraction and atomic absorption spectroscopy | ||
| P01:RWS00150 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | ||
| P01:MNXXAADZ | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] by filtration and atomic absorption spectroscopy | ||
| P01:RWS00032 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate phase] | ||
| P01:DGTLMNXX | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate phase] by diffusive gel thin-film (DGT) sampling, extraction into HNO3 and inductively-coupled plasma mass spectrometry | ||
| P01:CTO02015 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate 0.2-20um phase] by filtration, acid digestion and inductively-coupled plasma mass spectrometry | ||
| P01:MNPSUS01 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate 0.8-51um phase] | ||
| P01:CTO87015 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate >0.2um phase] by filtration, acid digestion and inductively-coupled plasma mass spectrometry | ||
| P01:MNXXAAP2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and atomic absorption spectroscopy | ||
| P01:MNXXICP2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and inductively-coupled plasma mass spectrometry | ||
| P01:CTO11030 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, acid digestion and inductively-coupled plasma mass spectrometry | ||
| P01:MNXXXFP2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, thin-film preparation and X-ray fluorescence | ||
| P01:MNPICP01 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate >1um phase] by acid leaching of filter residue and inductively-coupled plasma mass spectrometry | ||
| P01:CTO20015 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate >20um phase] by filtration, acid digestion and inductively-coupled plasma mass spectrometry | ||
| P01:MNPSIN01 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate >51um phase] | ||
| P01:W2930137 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Boops boops (ITIS: 169218: WoRMS 127047) [Subcomponent: liver]} | ||
| P01:W2930134 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Boops boops (ITIS: 169218: WoRMS 127047) [Subcomponent: muscle tissue]} | ||
| P01:W2930131 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Boops boops (ITIS: 169218: WoRMS 127047)} | ||
| P01:DIGHTOF1 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Cancer pagurus (WoRMS 107276) [Subcomponent: white muscle tissue]} | ||
| P01:DCONCEN5 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Capros aper (WoRMS 127419) [Subcomponent: muscle tissue]} | ||
| P01:MNTO6783 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Cerastoderma edule (ITIS: 80901: WoRMS 138998) [Subcomponent: flesh]} | ||
| P01:PP962305 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907) [Subcomponent: flesh]} | ||
| P01:W2930153 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417) [Subcomponent: liver]} | ||
| P01:W2930152 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417) [Subcomponent: muscle tissue]} | ||
| P01:W2930162 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417)} | ||
| P01:W2930148 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]} | ||
| P01:W2930129 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subcomponent: liver]} | ||
| P01:W2930128 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subcomponent: muscle tissue]} | ||
| P01:W2930161 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975)} | ||
| P01:MNTO0363 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Ensis arcuatus (ITIS: 81025: WoRMS 140731) [Subcomponent: flesh]} | ||
| P01:DEPERUN1 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Ensis siliqua (ITIS: 81026: WoRMS 140735) [Subcomponent: flesh]} | ||
| P01:DFBIOTA5 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Eutrigla gurnardus (ITIS: 167044: WoRMS 150637) [Subcomponent: muscle tissue]} | ||
| P01:CTO45019 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Stage: immature Subcomponent: liver]} | ||
| P01:CTO45020 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Stage: immature Subcomponent: muscle tissue]} | ||
| P01:W2930155 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]} | ||
| P01:W2930154 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: muscle tissue]} | ||
| P01:W2930160 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | ||
| P01:DTOFBIO4 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Glyptocephalus cynoglossus (ITIS: 172873: WoRMS 127136) [Subcomponent: muscle tissue]} | ||
| P01:DCONCEN2 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Helicolenus dactylopterus (WoRMS 127251) [Subcomponent: muscle tissue]} | ||
| P01:DTALMAN0 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Lepidorhombus whiffiagonis (ITIS: 172835: WoRMS 127146) [Subcomponent: muscle tissue]} | ||
| P01:CF0048LL | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Subcomponent: liver]} | ||
| P01:CF0024LL | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Subcomponent: muscle tissue]} | ||
| P01:CF0095LL | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: male Subcomponent: liver]} | ||
| P01:CF0005LL | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: male Subcomponent: muscle tissue]} | ||
| P01:CF081MIX | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: liver]} | ||
| P01:CF003MIX | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: muscle tissue]} | ||
| P01:W2930159 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139)} | ||
| P01:DERUNIT4 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Littorina littorea (ITIS: 70419: WoRMS 140262) [Subcomponent: flesh]} | ||
| P01:DIGHTOF4 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Lophius budegassa (ITIS: 164502: WoRMS 126554) [Subcomponent: muscle tissue]} | ||
| P01:CF000056 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Lophius piscatorius (ITIS: 164501: WoRMS 126555) [Subcomponent: muscle tissue]} | ||
| P01:W2930146 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Macoma balthica (ITIS: 567846: WoRMS 141579) [Subcomponent: flesh]} | ||
| P01:DUINADO6 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Maja squinado (WoRMS 107350) [Subcomponent: brown meat]} | ||
| P01:DANGANE8 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Maja squinado (WoRMS 107350) [Subcomponent: white muscle tissue]} | ||
| P01:CF000057 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | ||
| P01:CF000058 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: liver]} | ||
| P01:CF000059 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: muscle tissue]} | ||
| P01:DLUCCIU4 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Merluccius merluccius (ITIS: 164795: WoRMS 126484) [Subcomponent: muscle tissue]} | ||
| P01:DANGANE9 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Micromesistius poutassou (ITIS: 164774: WoRMS 126439) [Subcomponent: muscle tissue]} | ||
| P01:DASSOUF6 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Micromesistius poutassou (WoRMS 126439) [Subcomponent: flesh]} | ||
| P01:DTOFBIO5 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Microstomus kitt (ITIS: 172888: WoRMS 127140) [Subcomponent: muscle tissue]} | ||
| P01:DESEPER7 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Molva molva (ITIS: 164760: WoRMS 126461) [Subcomponent: muscle tissue]} | ||
| P01:W2930138 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Monodonta (WoRMS 153532) [Subcomponent: flesh]} | ||
| P01:W2930136 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Mullus barbatus (ITIS: 169419: WoRMS 126985) [Subcomponent: liver]} | ||
| P01:W2930133 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Mullus barbatus (ITIS: 169419: WoRMS 126985) [Subcomponent: muscle tissue]} | ||
| P01:W2930147 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Mullus barbatus (ITIS: 169419: WoRMS 126985)} | ||
| P01:W2930145 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Mya arenaria (ITIS: 81692: WoRMS 140430) [Subcomponent: flesh]} | ||
| P01:CF052WME | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | ||
| P01:W2930156 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]} | ||
| P01:CF000134 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Nephrops norvegicus (ITIS: 97317: WoRMS 107254) [Subcomponent: muscle tissue]} | ||
| P01:MNTO7123 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Ostrea edulis (ITIS: 79885: WoRMS 140658) [Subcomponent: flesh]} | ||
| P01:W2930139 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Patella (WoRMS 138312) [Subcomponent: flesh]} | ||
| P01:W2930141 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Patella caerulea (WoRMS 140677) [Subcomponent: flesh]} | ||
| P01:W2930140 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Patella ulyssiponensis (WoRMS 140684) [Subcomponent: flesh]} | ||
| P01:W2930143 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: liver]} | ||
| P01:W2930144 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: muscle tissue]} | ||
| P01:W2930142 | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353)} | ||
| P01:CF027WPF | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: liver]} | ||
| P01:CF081WPF | Concentration of total manganese {total_Mn CAS 7439-96-5} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: muscle tissue]} | ||
