Concept
Gross production rate
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600215/ | |
---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | |
Alternative Labels | ||
Definition | The rate at which an entity (chemical, biological) is produced over time in a system inclusive of any amount lost from the system. | |
Date | 2018-10-03T12:19:31 | |
Identifier | SDN:S06::S0600215 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | S01:S014 | parameter entity |
Narrower | P01:SESGLDPJ | Gross production rate standard error of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <200um phase] by light and dark bottle incubation |
P01:SESGLDPM | Gross production rate standard error of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <5um phase] by light and dark bottle incubation | |
P01:SFGOLDPK | Gross production rate of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <53um phase] by light and dark bottle incubation | |
P01:SFGOLDPL | Gross production rate of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <20um phase] by light and dark bottle incubation | |
P01:SFGOLDPN | Gross production rate of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <2um phase] by light and dark bottle incubation | |
P01:SESGLDPL | Gross production rate standard error of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <20um phase] by light and dark bottle incubation | |
P01:SFGOLDPP | Gross production rate of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <0.8um phase] by light and dark bottle incubation | |
P01:GOXPLDPX | Gross production rate of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body by light and dark bottle incubation | |
P01:SESGLDPP | Gross production rate standard error of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <0.8um phase] by light and dark bottle incubation | |
P01:SFGOLDPM | Gross production rate of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <5um phase] by light and dark bottle incubation | |
P01:SESGLDPN | Gross production rate standard error of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <2um phase] by light and dark bottle incubation | |
P01:SEGPLDPX | Gross production rate standard error of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body by light and dark bottle incubation | |
P01:SESGLDPK | Gross production rate standard error of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <53um phase] by light and dark bottle incubation | |
P01:SFGOLDPJ | Gross production rate of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body [particulate <200um phase] by light and dark bottle incubation |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.