Concept
Gross production rate standard error of oxygen {O2 CAS 7782-44-7} per unit time per unit volume of the water body by light and dark bottle incubation
URI | http://vocab.nerc.ac.uk/collection/P01/current/SEGPLDPX/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SEGO2 | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified phenomenon. | |
Date | 2019-06-04T17:33:52 | |
Identifier | SDN:P01::SEGPLDPX | |
Note | accepted | |
Has Current Version | 7 | |
Version | 1 , 2 , 3 , 4 , 5 , 6 | |
version | 7 | |
Broader | S26:MAT00640 | water body |
P02:GOXP | Oxygen production and respiration in the water column | |
S27:CS002779 | oxygen | |
S06:S0600215 | Gross production rate | |
Related | P06:UMMD | Micromoles per litre per day |
S02:S049 | per unit time per unit volume of the | |
S07:S0700008 | standard error | |
S03:S03137 | light and dark bottle incubation |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.