Concept
Bathymetry/Seafloor Topography
| URI | http://vocab.nerc.ac.uk/collection/P13/current/GTER0029/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keyword terms | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2004-09-27T10:33:24 | ||
| Identifier | SDN:P13::GTER0029 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P12:GTOP0009 |
Oceans | Mapping: 5344 |
| Narrower | |||
| P14 Global Change Master Directory Science Keyword variables - (10) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.