Concept
NUMBER OF SW BACTERIA
URI | http://vocab.nerc.ac.uk/collection/P09/current/BCCW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | BCCW | ||
Definition | The number of cells identified as bacteria occurring per unit volume of a water body | ||
Date | 2009-01-08T14:04:06 | ||
Identifier | SDN:P09::BCCW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:TBCCXXXX |
Abundance of bacteria (ITIS: 202421: WoRMS 6) per unit volume of the water body | Mapping: 160934 |
Broader | P02:BNTX |
Bacteria generic abundance in water bodies | Mapping: 111626 |
Related | P06:UCUL |
Number per microlitre | Mapping: 151514 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.