Concept
Temperature (ITS-90) of the water body by CTD or STD (second sensor)
URI | http://vocab.nerc.ac.uk/collection/P01/current/TEMPS902/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | CTDTmp90_2 | |
Definition | Unavailable | |
Date | 2016-05-01T17:31:46 | |
Identifier | SDN:P01::TEMPS902 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | |
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Broader | P02:TEMP | Temperature of the water column |
P25:WTEMP | Water temperature | |
P35:WATERTEMP | ITS-90 water temperature | |
S26:MAT00640 | water body | |
P01:TEMPP901 | Temperature (ITS-90) of the water body | |
S06:S0600161 | Temperature (ITS-90) | |
Related | P06:UPAA | Degrees Celsius |
S02:S032 | of the | |
S04:S04433 | CTD or STD (second sensor) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
I-ADOPT html view ?I-ADOPT html view.