Concept
Concentration of chrysene {CAS 218-01-9} per unit dry weight of suspended particulate material
URI | http://vocab.nerc.ac.uk/collection/P01/current/PAHSM011/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | CAS218-01-9_SPM | ||
Definition | Unavailable | ||
Date | 2013-06-18T13:11:03 | ||
Identifier | SDN:P01::PAHSM011 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | S27:CS002384 |
chrysene | Mapping: 827411 |
S06:S0600045 |
Concentration | Mapping: 827407 | |
P02:PCAH |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in suspended particulate material | Mapping: 420373 | |
S26:MAT00528 |
suspended particulate material | Mapping: 827409 | |
Narrower | P01:PAHSM024 |
Concentration of chrysene {CAS 218-01-9} per unit dry weight of suspended particulate material by fluorescence high performance liquid chromatography (HPLC) and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | Mapping: 1531401 |
Related | P06:KGUM |
Micromoles per kilogram | Mapping: 420375 |
S02:S041 |
per unit dry weight of | Mapping: 827405 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.