Concept
Concentration of total nitrogen {total_N} {PON} per unit volume of the water body [particulate >unknown phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/NTOTZZZZ/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PON, PON | |
Definition | Concentration of nitrogen assumed to be organic nitrogen (i.e. nitrogen in compounds containing carbon atoms) in suspended particulate material per unit volume of the water column. Nitrogen may be expressed in terms of mass, volume or quantity of substance. | |
Date | 2016-03-22T10:27:1 | |
Identifier | SDN:P01::NTOTZZZZ | |
Note | accepted | |
Has Current Version | 4 | |
Version | 3 | |
1 | ||
2 | ||
version | 4 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Same As | P09:PONP | PARTICULATE ORGANIC NITROGEN |
P09:PN1P | PARTICULATE ORGANIC NITROGEN | |
Broader | P02:NTOT | Particulate total and organic nitrogen concentrations in the water column |
S06:S0600045 | Concentration | |
S26:MAT01053 | water body [particulate >unknown phase] | |
C67:PCPN | particulate carbon, nitrogen and silica | |
P35:EPC00212 | Water body particulate nitrogen | |
S27:CS002866 | total nitrogen | |
Narrower | P01:NTOTCNPC | Concentration of total nitrogen {total_N} {PON} per unit volume of the water body [particulate >unknown phase] by centrifugation and elemental analysis |
P01:NTOTCNPZ | Concentration of total nitrogen {total_N} {PON} per unit volume of the water body [particulate >unknown phase] by filtration and elemental analysis | |
P01:ODSDM018 | Concentration of total nitrogen {total_N} {PON} per unit volume of the water body [particulate >unknown phase] by gas chromatography | |
Related | P06:UPOX | Micromoles per litre |
S02:S053 | per unit volume of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.