Concept
Concentration of easily-reducible total manganese per unit dry weight of sediment by leaching with 1M sodium acetate at pH 5 + 0.25M hydroxylamine hydrochloride of leached sample residue from stage 2 in Chester et al (1988) and atomic absorption spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/MNCNS3XT/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Stage3BulkSedMnCont | ||
Definition | The amount (quantity or mass) of manganese in all oxidation states released from a subsample of bulk (unsieved) sediment at stage 3 of the Chester et al (1988) 6-stage sequential leaching protocol and analysed by atomic absorption spectroscopy. | ||
Date | 2019-08-05T16:50:04 | ||
Identifier | SDN:P01::MNCNS3XT | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
iop Properties | |||
hasMatrix | S21:S21S022 |
sediment | Mapping: 1801646 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.