Concept
Direction (from) of waves on the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GWDRZZ01/5/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WaveDirFrom | ||
| Definition | Direction from which waves are coming relative to True North. | ||
| Date | 2018-06-10T18:23:01 | ||
| Identifier | SDN:P01::GWDRZZ01 | ||
| Note | accepted | ||
| Is Version Of | GWDRZZ01 | ||
| Previous Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Same As | P09:VDIR | WAVE DIRECTION REL. TRUE NORTH | |
| Broader | S06:S0600112 | Direction (from) | |
| S26:MAT00640 | water body | ||
| P02:GWDR | Wave direction | ||
| A05:EV_WAVES | Waves | ||
| P33:WAVES | Waves | ||
| S29:PE001208 | waves | ||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (6) | |||
| Related | P06:UABB | Degrees True | |
| S02:S034 | on the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.