Concept
Concentration of fucoxanthin {CAS 3351-86-8} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/FUCXHPP1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | fucoxanthin_water>GF/F_HPLC | |
Definition | The amount (mass or moles) of the specified pigment determined by HPLC assay of a sample collected by dissolution in acetone of the residue collected by GF/F filtration of a known volume of any water body. The quoted value either results from a single determination or the average of replicate determinations. | |
Date | 2015-08-05T12:59:17 | |
Identifier | SDN:P01::FUCXHPP1 | |
Note | accepted | |
Has Current Version | 6 | |
Version | 1 , 2 , 3 , 4 , 5 | |
version | 6 | |
Broader | S06:S0600045 | Concentration |
C67:PIGX | pigments | |
P02:CARO | Carotenoid and flavenoid pigment concentrations in water bodies | |
S26:MAT00997 | water body [particulate >GF/F phase] | |
S27:CS002933 | fucoxanthin | |
Related | S02:S053 | per unit volume of the |
S03:S0398 | filtration, acetone extraction | |
P06:UNGL | Nanograms per litre | |
S04:S04204 | high performance liquid chromatography (HPLC) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.