Concept
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by Sea-Bird SBE 43 sensor and calibration against sample data
URI | http://vocab.nerc.ac.uk/collection/P01/current/DOXYSC01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WC_dissO2_calib | ||
Definition | Sea-Bird SBE 43 oxygen sensor calibrated against sample data collected in the field (usually Winkler titrations on sample data) | ||
Date | 2015-08-26T15:08:03 | ||
Identifier | SDN:P01::DOXYSC01 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1740492 |
hasObjectOfInterest | S27:CS002779 |
oxygen | Mapping: 1740281 |
hasProperty | S06:S0600045 |
Concentration | Mapping: 1740137 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.