Concept
Concentration of tin {Sn CAS 7440-31-5} per unit dry weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/D2930566/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DryWt_Sn_BE007135 | ||
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
Date | 2022-12-12T17:11:44 | ||
Identifier | SDN:P01::D2930566 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1820928 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.