Concept
Downwelling vector irradiance as energy of electromagnetic radiation (solar (300-3000nm) wavelengths) in the atmosphere by pyranometer and taking the maximum value from two or more sensors
URI | http://vocab.nerc.ac.uk/collection/P01/current/CSLRR1XS/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Solar_rad_MaxSens | |
Definition | 300-3000nm pyranometers combined by taking the value from the highest reading sensor | |
Date | 2017-12-18T21:44:32 | |
Identifier | SDN:P01::CSLRR1XS | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | P02:CSLR | Solar Radiation |
S26:MAT00843 | atmosphere | |
S29:PE001224 | electromagnetic radiation (solar (300-3000nm) wavelengths) | |
S06:S0600131 | Downwelling vector irradiance as energy | |
Related | P06:UFAA | Watts per square metre |
S02:S028 | in the | |
S05:S050170 | taking the maximum value from two or more sensors | |
S04:S04300 | pyranometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.