Concept
Production rate of carbonyl sulfide {COS CAS 463-58-1} per unit time per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration, incubation in the dark, purging, cryogenic trapping and gas chromatography and correction for hydrolysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/CSDPGCD1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | COSDarkProd | |
Definition | Gas chromatography on GF/F filtered water incubated in darkness | |
Date | 2023-03-31T17:28:15 | |
Identifier | SDN:P01::CSDPGCD1 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | P02:CSDE | Organic sulphur compound dynamics in the water column |
S26:MAT00619 | water body [dissolved plus reactive particulate | |
S27:CS003271 | carbonyl sulfide | |
S06:S0600017 | Production rate | |
Related | S04:S04189 | gas chromatography |
P06:UPVT | Picomoles per cubic metre per second | |
S02:S049 | per unit time per unit volume of the | |
S03:S03111 | filtration, incubation in the dark, purging, cryogenic trapping | |
S05:S050131 | correction for hydrolysis |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.