Concept
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by centrifugation, acetone extraction and fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CPHLFLPC/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | chl-a_water_fluor_centrifug | |
Definition | Fluorometric assay of acetone extract from particulates collected using a centrifuge. | |
Date | 2015-07-29T12:34:02 | |
Identifier | SDN:P01::CPHLFLPC | |
Note | accepted | |
Has Current Version | 4 | |
Version | 1 , 2 , 3 | |
version | 4 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Broader | P02:CPWC | Chlorophyll pigment concentrations in water bodies |
S06:S0600045 | Concentration | |
S26:MAT01053 | water body [particulate >unknown phase] | |
P01:CPHLZZXX | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] | |
S27:CS002896 | chlorophyll-a | |
P35:EPC00105 | Water body chlorophyll-a | |
C67:PIGX | pigments | |
Related | S02:S053 | per unit volume of the |
P06:UMMC | Milligrams per cubic metre | |
S04:S04185 | fluorometry | |
S03:S0372 | centrifugation, acetone extraction |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.