Concept
Pressure (measured variable) exerted by the atmosphere by barometer and correction to sea level
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CAPASS01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | AirPress_Bar_SL | ||
| Definition | Measurement as a phenomenon (as opposed to a co-ordinate) of the force per unit area exerted by the atmosphere determined in-situ at a known altitude and converted to the value at sea level assuming an isothermal layer. | ||
| Date | 2023-10-31T16:24:23 | ||
| Identifier | SDN:P01::CAPASS01 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| replaces | Pressure (measured variable) exerted by the atmosphere by barometer and correction to sea level | ||
| version | 3 | ||
| Broader | P02:CAPH |
Air pressure | Mapping: 360021 |
S26:MAT00843 |
atmosphere | Mapping: 603464 | |
A05:EV_AIRPRESS |
Atmospheric pressure | Mapping: 875107 | |
| Related | S02:S023 |
exerted by the | Mapping: 631236 |
P06:UPBB |
Millibars | Mapping: 360023 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.