Concept
IDRONAUT Ocean Seven 310 CTD
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2255/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Idronaut OS 310 CTD | ||
| Definition | A fast response, multi-parameter conductivity, temperature, depth (pressure), oxygen, pH, and redox probe. The OS310 does not require any pumps or external devices to flush the sensors, minimising power consumption, allowing it to be integrated/adapted into third-party platforms such as floating profilers, moorings, ROVs, and AUVs. It can be interfaced with other instruments. The OS310 can sample at rates between 1 to 28 Hz (samples per second). It features a platinum resistance thermometer with a response time of 50 ms. The conductivity cell is a high accuracy seven-platinum-ring quartz cell. The dimensions are designed to guarantee self-flushing and no clogging after long-term deployment. An optional 280 nm UV LED is available for integration into the conductivity cell to sterilise the sample under measurement, and prevent the early growth of biofouling inside the quartz measuring cell. Data memory is 4 GB. Ranges are 0 to 7000 dbar (pressure), -5 to 50 degC (temperature), 0 to 70 mS/cm (salt water conductivity), 0 to 7000 microS/cm (fresh water conductivity), 0 to 50 ppm (polarographic determination of oxygen), 0 to 500 %sat (polarographic determination of oxygen saturation), 0 to 44 mg/l (optical determination of oxygen), 0 to 500 %sat (optical determination of oxygen), 1 to 13 pH (pH), -1000 to 1000 mV (redox). Initial accuracies are 0.05% FS (pressure), 0.0015 degC (temperature), 0.003 mS/cm (salt water conductivity), 5 microS/cm (fresh water conductivity), 0.1 ppm (polarographic determination of oxygen), 1 %sat (polarographic determination of oxygen saturation), 0.1 mg/l (optical determination of oxygen), 1 %sat (optical determination of oxygen), 0.01 pH (pH), 1 mV (redox). Resolutions 0.002% FS (pressure), 0.0001 degC (temperature), 0.0001 mS/cm (salt water conductivity), 0.1 microS/cm (fresh water conductivity), 0.01 ppm (polarographic determination of oxygen), 0.1 %sat (polarographic determination of oxygen saturation), 0.025 mg/l (optical determination of oxygen), 0.25 %sat (optical determination of oxygen), 0.0001 pH (pH), 0.1 mV (redox). | ||
| Date | 2026-01-22T11:17:35 | ||
| Identifier | SDN:L22::TOOL2255 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | |||
| L05 SeaDataNet device categories - (3) | |||
| Related | B75:ORG00410 |
Idronaut | Mapping: 2106552 |
L35:MAN0330 |
IDRONAUT | Mapping: 2106553 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.