Concept
Horiba FluoroMax 4 spectrofluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2077/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Horiba FluoroMax4 | ||
Definition | A high-sensitivity benchtop spectrofluorometer used to measure and record the fluorescence of a sample. The excitation, emission, or both wavelengths may be scanned. A continuous source of light from a 150 W CW ozone-free xenon arc lamp shines onto an excitation monochromator, which selects a band of wavelengths. This monochromatic excitation light is directed onto a sample, which emits luminescence. The luminescence is directed into a second, emission monochromator, which selects a band of wavelengths, and shines them onto a R298P photomultiplier tube. The signal from this detector is reported to a system controller and host computer, where the data can be manipulated and presented, using special software. The FluoroMax-4 contains f/3.5 Czerny-Turner monochromators for excitation and emission and uses all-reflective optics to maintain high resolution over the entire spectral range. A reference detector (UV-enhanced silicon photodiode) monitors the xenon lamp in order to correct for wavelength- and time-dependent output of the lamp. The FluoroMax range are ideal for measuring solid and liquid samples, with high throughput screening, cryogenic or elevated temperatures, absolute quantum yields, microliter volumes, stopped flow mixing or titration, and even micron scale measurements using a microscope. The FluoroMax-4P can also make phosphorescence measurements. The instrument has an integration time of 1 ms to 160 s and a spectral coverage of 200 - 870 nm. | ||
Date | 2024-08-01T10:31:44 | ||
Identifier | SDN:L22::TOOL2077 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB23 |
bench fluorometers | Mapping: 1856025 |
Related | L35:MAN0127 |
HORIBA Instruments | Mapping: 1856027 |
B75:ORG00625 |
HORIBA Instruments Ltd | Mapping: 1856026 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.