Concept
WET Labs {Sea-Bird WETLabs} ECO Triplet FLBBBBRT6K scattering fluorescence sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2031/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO FLBBBBRT6K | ||
Definition | A variant of the standard ECO Triplet sensor (http://vocab.nerc.ac.uk/collection/L22/current/TOOL0674/). It is a three-optical-sensor, user-defined instrument that carries a fluorometer, and two scattering meters. The 6K designation signifies this model is depth rated to 6000 m meters. The (RT) in the designation signifies both an analog and RS-232 serial output with continuous operation when power is supplied. The fluorometer and scattering meters are single wavelength sensors. | ||
Date | 2024-05-22T11:35:32 | ||
Identifier | SDN:L22::TOOL2031 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | |||
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1853837 |
L35:MAN0026 |
WET Labs | Mapping: 1853839 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.